
| Items |
F82106-02 MPS-2 Two-Probe Digital Temperature Monitor/Alarm List Price Quote
|
F82106-03 MPS-3 Three-Probe Digital Temperature Monitor/Alarm List Price Quote
|
F82106-04 MPS-4 Four-Probe Digital Temperature Monitor/Alarm List Price Quote
|
F82106-36 MPS-6 Six-Probe Digital Temperature Monitor/Alarm List Price Quote
|
F82106-11 MPS-8 Eight-Probe Digital Temperature Monitor/Alarm List Price Quote
|
|||||
| Description | N/A The MPS-2 is a two-probe, continuously monitoring, NIST-traceable temperature verification system with channel-independent, user-adjustable low- and high-temperature alarm limits, and built-in alert status notification. Temperature readings are output in real-time via TCP/IP (Ethernet) and can be displayed on any modern web browser. Alternatively, temperature readings can be output as current (4 to 20 mA) or into our PC-based networked ALERT Monitoring System for data logging, statistical process control (SPC), and alert email/SMS text notification. | N/A The MPS-3 is a three-probe, continuously monitoring, NIST-traceable temperature verification system with channel-independent, user-adjustable low- and high-temperature alarm limits, and built-in alert status notification. Temperature readings are output in real-time via TCP/IP (Ethernet) and can be displayed on any modern web browser. Alternatively, temperature readings can be optionally output as current (4 to 20 mA) or into our PC-based networked ALERT Monitoring System for data logging, statistical process control (SPC), and alert email/SMS text notification. | N/A The MPS-4 is a four-probe, continuously monitoring, NIST-traceable temperature verification system with channel-independent, user-adjustable low- and high-temperature alarm limits, and built-in alert status notification. Temperature readings are output in real-time via TCP/IP (Ethernet) and can be displayed on any modern web browser. Alternatively, temperature readings can be optionally output as current (4 to 20 mA) or into our PC-based networked ALERT Monitoring System for data logging, statistical process control (SPC), and alert email/SMS text notification. | N/A The MPS-6 is a six-probe, continuously monitoring, NIST-traceable temperature verification system with channel-independent, user-adjustable low- and high-temperature alarm limits, and built-in alert status notification. Temperature readings are output in real-time via TCP/IP (Ethernet) and can be displayed on any modern web browser. Alternatively, temperature readings can be optionally output into our PC-based networked ALERT Monitoring System for data logging, statistical process control (SPC), and alert email/SMS text notification. | N/A The MPS-8 is an eight-probe, continuously monitoring, NIST-traceable temperature verification system with channel-independent, user-adjustable low- and high-temperature alarm limits, and built-in alert status notification. Temperature readings are output in real-time via TCP/IP (Ethernet) and can be displayed on any modern web browser. Alternatively, temperature readings can be optionally output into our PC-based networked ALERT Monitoring System for data logging, statistical process control (SPC), and alert email/SMS text notification. | |||||
| Brands | N/A Hampshire Controls | |||||||||
| Temperature Scale | N/A ºC, ºF, other programmable 3-character units of measure | |||||||||
| Temperature Accuracy (±) | N/A 0.2 ºC0.4 ºF | |||||||||
| Note for Temperature Accuracy (±) | N/A Accuracy for others depends upon probe type | |||||||||
| Display Resolution | N/A 0.001º, 0.01º, 0.1º, 1º, up to 3 decimal places | |||||||||
| Temperature Range | N/A -100 to +100 ºC-148 to +212 ºF | |||||||||
| Other Probe Ranges | N/A Other probe types with variable ranges | |||||||||
| Output Relay (Dry Contacts) | N/A Single Pole Double Throw (SPDT): Form A Normally Open (NO), Form B Normally Closed (NC), user Adjustable Delay Period | |||||||||
| LiPo Battery Backup | N/A Automatic Recharge 3.7 V | |||||||||
| Battery Type | N/A Lithium-Polymer (LiPo) | |||||||||
| Battery Capacity | N/A 1150 mA·h | |||||||||
| Humidity Scale | N/A | |||||||||
| Typical Repeatability Humidity Accuracy (±) | N/A | |||||||||
| Typical Non-Condensing Humidity Range (±) | N/A | |||||||||
| Programmability | N/A Mobility Platform Services (MPS) Web Accessible Operating Program | |||||||||
| Output | N/A Ethernet 10/100 Base-T via HTTP and/or ALERT Monitoring System | |||||||||
| Options |
N/A
Available Upon Request
|
|||||||||
| Features |
N/A
|
|||||||||
| Available Options |
N/A
|
|||||||||
| Additional Information |
N/A
The MPS series is a 2 - 8 channel NIST-traceable, real-time, temperature verification system with channel independent, user-adjustable low- and high-temperature alarm limits. Easy to setup and intuitive to operate, with optimally positioned temperature probes, the MPS will monitor your process with superlative precision. The MPS products are highly accurate and reliable temperature monitoring systems widely used in laboratories, hospitals, and food storage facilities. |
|||||||||
| Price | N/A 1403.00 USD | N/A 1559.00 USD | N/A 1715.00 USD | N/A 2025.00 USD | N/A 2338.00 USD | |||||
|
|
||||||||||