
| Items |
F82057-100 Low Range Air Flow Monitor List Price $548.00
|
F82057-110 High Range Air Flow Monitor List Price $548.00
|
A82056-06 Low Range 7.5 Inch (in) Probe Air Flow Monitor List Price $180.00
|
A82056-07 High Range 7.5 Inch (in) Probe Air Flow Monitor List Price $180.00
|
||||
| Description |
N/A
The Low Range AFM monitors air flows from 50 to 500 feet per minute (FPM) (15 to 150 meters per minute).
|
N/A
The High Range AFM monitors air flows from 500 to 2500 feet per minute (FPM) (150 to 760 meters per minute).
|
N/A
The Low Range AFM probe monitors air flows from 50 to 500 feet per minute (FPM) (15 to 150 meters per minute).
|
N/A
The High Range AFM probe monitors air flows from 500 to 2500 feet per minute (FPM) (150 to 760 meters per minute).
|
||||
| Brands | N/A Hampshire Controls | |||||||
| Air Flow Range | N/A Low 50 to 500 fpm15 to 150 m/min | N/A High 500 to 2500 fpm150 to 760 m/min | N/A Low 50 to 500 fpm15 to 150 m/min | N/A High 500 to 2500 fpm150 to 760 m/min | ||||
| Quantity | N/A 2 | N/A 2 | N/A | N/A | ||||
| Cryogenic Resistance Temperature Detector (RTD) | N/A 100 Ohm | N/A 100 Ohm | N/A | N/A | ||||
| Diameter | N/A 5/16 in | |||||||
| Sheath Length | N/A 7.5 in | |||||||
| Material | N/A Stainless Steel Sheath | N/A Stainless Steel Sheath | N/A | N/A | ||||
| Lead Length | N/A 10 ft | |||||||
| Working Temperature Range | N/A 18 to 28 ºC64 to 82 ºF | N/A 18 to 28 ºC64 to 82 ºF | N/A | N/A | ||||
| Output Relay (Dry Contacts) | N/A Single Form C (Single Pole Double Throw (SPDT)), Normally Open (NO) or Normally Closed (NC), Relay Thrown when Air Flow below Setpoint for >7 | N/A Single Form C (Single Pole Double Throw (SPDT)), Normally Open (NO) or Normally Closed (NC), Relay Thrown when Air Flow below Setpoint for >7 | N/A | N/A | ||||
| Features |
N/A
|
|||||||
| Available Options |
N/A
|
|||||||
|
|
||||||||